The 2019 Kia Stinger enters its second year with plenty to love. Beyond simply the turbocharged 2.0L engine or twin-turbo 3.3L V6, the Stinger brings several improvements to standard and available technology which allow drivers more freedom in customizing the perfect Kia Stinger for their unique wants and needs. Now standard on every 2.0L model up, active safety features help keep all four aggressive and sporty wheels on the road.
New package options allow you to upgrade your entry-level 2.0L Stinger to feature such items as an improved 8-inch infotainment experience and sunroof. Finally, top trim levels see wireless charging and Kia’s brilliant Surround-View Monitor that provides a 360-degree view of your Stinger in relation to its surroundings. Here’s how the features and specs for 2019 Kia Stinger models break down:
Feature |
2019 Kia Stinger 2.0L |
2019 Kia Stinger Premium |
2019 Kia Stinger GT |
2019 Kia Stinger GT1 |
2019 Kia Stinger GT2 |
---|---|---|---|---|---|
Engine | 2.0L turbo 4 | 2.0L turbo 4 | 3.3L twin-turbo V6 | 3.3L twin-turbo V6 | 3.3L twin-turbo V6 |
Horsepower | 255 @ 6,200 | 255 @ 6,200 | 365 @ 6,000 | 365 @ 6,000 | 365 @ 6,000 |
AWD | Available | Available | Available | Available | Available |
Transmission | 8-speed auto | 8-speed auto | 8-speed auto | 8-speed auto | 8-speed auto |
Brakes | Ventilated disc | Ventilated disc | Brembo® | Brembo® | Brembo® |
Wheels | 18-inch alloy – machine finish | 18-inch alloy – machine finish | 19-inch alloy – GT style | 19-inch alloy – GT style | 19-inch alloy – GT style |
Sunroof | Available | Standard | N/A | Standard | Standard |
Std. infotainment | UVO with 7-inch touchscreen | UVO with 8-inch touchscreen and nav | UVO with 7-inch touchscreen | UVO with 8-inch touchscreen and nav | UVO with 8-inch touchscreen and nav |
Sound system | 6 speakers | Harmon/Kardon® premium | 9 speakers | Harmon/Kardon® premium | Harmon/Kardon® premium |
Surround View Monitor (SVM) | No | No | No | No | Yes |
Blind Spot Collision Warning (BCW) | Standard | Standard | Standard | Standard | Standard |
Lane Change Assist | Standard | Standard | Standard | Standard | Standard |
Forward Collision Avoidance | No | Standard | No | Standard | Standard |
Smart Cruise Control | No | Standard | No | Standard | Standard |
Wireless Phone Charging | No | Standard | No | Standard | Standard |
Instrumentation | 3.5-inch TFT LCD | 7-inch TFT color LCD | 3.5-inch TFT LCD | 7-inch TFT color LCD | 7-inch TFT color LCD |
Seating material | Leather | Leather | Leather | Leather | Nappa leather |
Heated front seats | Standard | Standard | Standard | Standard | Standard |
Cooled front seats | No | Standard | No | Standard | Standard |
Heated rear seats | No | No | No | No | Standard |
Heated Steering wheel | Available | Available | Available | Available | Available |
Steering wheel | Leather-wrapped | Leather-wrapped | Leather-wrapped sport | Leather-wrapped sport | Leather-wrapped sport |
The Kia Stinger goes above and beyond standard luxury sport sedan offerings. With base model features that include heated front seats, Apple CarPlay/Android Auto compatibility and more, you’ll love every mile in your 2019 Kia Stinger.
Looking for more power and speed? The 2019 Kia Stinger GT, GT1 and GT2 trims all bring you the thrill of sub-5-second 0-60 acceleration and a top speed of over 165 miles per hour on the track. Additional refinements for the high-performance variants include leather-wrapped sport steering wheel, Brembo® brakes and functional side vents.
At Friendly Kia, we’ve got the 2019 Kia Stinger! We’re your high-inventory, low-price Tampa Bay Kia dealership. We’re also customer satisfaction leaders in the area, seeing reviews that top our competition from reputable sites like Dealer Rater, Yelp! And Google as well as being the only dealership in Tampa Bay to have won the 2018 Kia Motors America President’s Club award.
For more information on the 2019 Kia Stinger or to see for yourself how being Friendly makes all the difference, contact us today!