2017 Kia Sportage | Vs. | 2017 VW Tiguan |
$17,315 (Friendly Kia VIP) | Price | $21,265 (The Competition) |
240 | Top Horsepower | 200 |
23, 30 | MPG (city, highway) | 20, 24 |
60.1 | Cargo Room (cubic feet) | 56.1 |
Yes | Cars.com "Best New Compact SUV" Award? | No |
Yes | IIHS Top Safety Pick? | No |
34.8 | Turning Circle (feet) | 39.0 |
10 years or 100,000 miles limited powertrain; 5 years or 60,000 miles bumper-to-bumper | Warranty Coverage | 5 years or 60,000 miles limited powertrain; 3 years or 36,000 miles bumper-to-bumper |
Read more about the Kia Sportage: Specs, Awards, Features