2017 Kia Optima | Vs. | 2017 Toyota Camry |
$16,380 (Friendly Kia VIP) | Price | $24,259 (The Competition) |
185 | Base HP | 178 |
25, 36 | Base MPG (city, highway) | 24, 33 |
28, 37 | Top MPG (city, highway) | 24, 33 |
104.8 | Passenger Room (cubic feet) | 102.7 |
10-yr/100k-mile powertrain, 5-yr/60k-mile bumper-to-bumper | Warranty Coverage | 5-yr/60k-mile powertrain, 3-yr/36k-mile bumper-to-bumper |
Read more about the Kia Optima's Specs and Features